PLAYER TO DROP

THE DROP / ADD CALL
Darnell Washington needs a current availability or game-status check. Do not drop Pat Freiermuth on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Pat Freiermuth get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Pat Freiermuth is 42.6% rostered; Darnell Washington is 4.4% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Pat Freiermuth | Darnell Washington |
|---|---|---|
| Next 3 weeks | 17.0 FPHigher projection2/2 scheduled games projected ยท Bye Week 9 ยท cover needed | 15.9 FP2/2 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Remaining regular-season schedule | 77.7 FPHigher projection9/9 scheduled games projected ยท Bye Week 9 ยท cover needed | 72.9 FP9/9 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Weeks 15โ18 | 35.3 FPHigher projection4/4 scheduled games projected | 33.0 FP4/4 scheduled games projected |
| Week | Pat Freiermuth | Darnell Washington |
|---|---|---|
| Week 9 | BYE | BYE |
| Week 10 | 9.1 FPvs CINHigher projection | 8.4 FPvs CIN |
| Week 11 | 7.9 FPvs PHIHigher projection | 7.5 FPvs PHI |
| Week 12 | 8.5 FPvs DENHigher projection | 8.2 FPvs DEN |
| Week 13 | 8.4 FPvs HOUHigher projection | 7.8 FPvs HOU |
| Week 14 | 8.6 FPvs JACHigher projection | 8.1 FPvs JAC |
| Week 15 | 8.7 FPvs BALHigher projection | 8.2 FPvs BAL |
| Week 16 | 8.7 FPvs CARHigher projection | 8.2 FPvs CAR |
| Week 17 | 9.2 FPvs TENHigher projection | 8.4 FPvs TEN |
| Week 18 | 8.7 FPvs BALHigher projection | 8.2 FPvs BAL |
PICKUP RANKINGS ยท ยท WEEK 9





Pat FreiermuthBYEthis week
Brenton Strange10.0projected FP
Pat FreiermuthBYEthis week
Mason Taylor9.7projected FP
Pat FreiermuthBYEthis week
Mike Gesicki9.5projected FP
Pat FreiermuthBYEthis week
Michael Mayer8.7projected FP
Pat FreiermuthBYEthis week
Chig Okonkwo8.4projected FP
Pat FreiermuthBYEthis week
Tyler Higbee6.0projected FP
Pat FreiermuthBYEthis week
Jake Ferguson5.5projected FP
Pat FreiermuthBYEthis week
Kenyon Sadiq4.3projected FP