PLAYER TO DROP

THE DROP / ADD CALL
Darnell Washington needs a current availability or game-status check. Do not drop Pat Freiermuth on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Pat Freiermuth get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Pat Freiermuth is 42.6% rostered; Darnell Washington is 4.4% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Pat Freiermuth | Darnell Washington |
|---|---|---|
| Next 3 weeks | 13.9 FPHigher projection2/2 scheduled games projected ยท Bye Week 9 ยท cover needed | 13.5 FP2/2 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Remaining regular-season schedule | 64.0 FPHigher projection9/9 scheduled games projected ยท Bye Week 9 ยท cover needed | 62.3 FP9/9 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Weeks 15โ18 | 29.1 FPHigher projection4/4 scheduled games projected | 28.3 FP4/4 scheduled games projected |
| Week | Pat Freiermuth | Darnell Washington |
|---|---|---|
| Week 9 | BYE | BYE |
| Week 10 | 7.4 FPvs CINHigher projection | 7.1 FPvs CIN |
| Week 11 | 6.6 FPvs PHIHigher projection | 6.4 FPvs PHI |
| Week 12 | 6.9 FPvs DEN | 6.9 FPvs DEN |
| Week 13 | 7.0 FPvs HOUHigher projection | 6.8 FPvs HOU |
| Week 14 | 7.0 FPvs JACHigher projection | 6.9 FPvs JAC |
| Week 15 | 7.2 FPvs BALHigher projection | 7.1 FPvs BAL |
| Week 16 | 7.2 FPvs CARHigher projection | 7.0 FPvs CAR |
| Week 17 | 7.6 FPvs TENHigher projection | 7.2 FPvs TEN |
| Week 18 | 7.1 FPvs BALHigher projection | 7.0 FPvs BAL |
PICKUP RANKINGS ยท ยท WEEK 9





Pat FreiermuthBYEthis week
Mike Gesicki8.1projected FP
Pat FreiermuthBYEthis week
Brenton Strange8.0projected FP
Pat FreiermuthBYEthis week
Mason Taylor7.5projected FP
Pat FreiermuthBYEthis week
Chig Okonkwo6.5projected FP
Pat FreiermuthBYEthis week
Michael Mayer6.5projected FP
Pat FreiermuthBYEthis week
Tyler Higbee4.7projected FP
Pat FreiermuthBYEthis week
Jake Ferguson4.5projected FP
Pat FreiermuthBYEthis week
Kenyon Sadiq3.5projected FP