PLAYER TO DROP

THE DROP / ADD CALL
Pat Freiermuth needs a current availability or game-status check. Do not drop Darnell Washington on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Darnell Washington get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Darnell Washington is 4.4% rostered; Pat Freiermuth is 42.6% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Darnell Washington | Pat Freiermuth |
|---|---|---|
| Next 3 weeks | 15.9 FP2/2 scheduled games projected ยท Bye Week 9 ยท cover needed | 17.0 FPHigher projection2/2 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Remaining regular-season schedule | 72.9 FP9/9 scheduled games projected ยท Bye Week 9 ยท cover needed | 77.7 FPHigher projection9/9 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Weeks 15โ18 | 33.0 FP4/4 scheduled games projected | 35.3 FPHigher projection4/4 scheduled games projected |
| Week | Darnell Washington | Pat Freiermuth |
|---|---|---|
| Week 9 | BYE | BYE |
| Week 10 | 8.4 FPvs CIN | 9.1 FPvs CINHigher projection |
| Week 11 | 7.5 FPvs PHI | 7.9 FPvs PHIHigher projection |
| Week 12 | 8.2 FPvs DEN | 8.5 FPvs DENHigher projection |
| Week 13 | 7.8 FPvs HOU | 8.4 FPvs HOUHigher projection |
| Week 14 | 8.1 FPvs JAC | 8.6 FPvs JACHigher projection |
| Week 15 | 8.2 FPvs BAL | 8.7 FPvs BALHigher projection |
| Week 16 | 8.2 FPvs CAR | 8.7 FPvs CARHigher projection |
| Week 17 | 8.4 FPvs TEN | 9.2 FPvs TENHigher projection |
| Week 18 | 8.2 FPvs BAL | 8.7 FPvs BALHigher projection |
PICKUP RANKINGS ยท ยท WEEK 9





Darnell WashingtonBYEthis week
Nate Adkins2.6projected FP
Darnell WashingtonBYEthis week
Eli Stowers2.5projected FP
Darnell WashingtonBYEthis week
James Mitchell2.2projected FP
Darnell WashingtonBYEthis week
Adam Trautman1.6projected FP
Darnell WashingtonBYEthis week
Jack Endries1.6projected FP
Darnell WashingtonBYEthis week
Daniel Bellinger0.0projected FP
Darnell WashingtonBYEthis week
Gunnar Helm0.0projected FP