PLAYER TO DROP

THE DROP / ADD CALL
Gunnar Helm needs a current availability or game-status check. Do not drop Darnell Washington on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Darnell Washington get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Darnell Washington is 4.4% rostered; Gunnar Helm is 1.7% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Darnell Washington | Gunnar Helm |
|---|---|---|
| Next 3 weeks | 15.9 FPHigher projection2/2 scheduled games projected ยท Bye Week 9 ยท cover needed | 11.9 FP2/2 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Remaining regular-season schedule | 72.9 FPHigher projection9/9 scheduled games projected ยท Bye Week 9 ยท cover needed | 54.4 FP9/9 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Weeks 15โ18 | 33.0 FPHigher projection4/4 scheduled games projected | 23.5 FP4/4 scheduled games projected |
| Week | Darnell Washington | Gunnar Helm |
|---|---|---|
| Week 9 | BYE | BYE |
| Week 10 | 8.4 FPvs CINHigher projection | 5.7 FPvs JAC |
| Week 11 | 7.5 FPvs PHIHigher projection | 6.2 FPvs DAL |
| Week 12 | 8.2 FPvs DENHigher projection | 5.7 FPvs JAC |
| Week 13 | 7.8 FPvs HOUHigher projection | 6.6 FPvs WAS |
| Week 14 | 8.1 FPvs JACHigher projection | 6.7 FPvs DET |
| Week 15 | 8.2 FPvs BALHigher projection | 5.8 FPvs IND |
| Week 16 | 8.2 FPvs CARHigher projection | 6.5 FPvs LV |
| Week 17 | 8.4 FPvs TENHigher projection | 5.7 FPvs PIT |
| Week 18 | 8.2 FPvs BALHigher projection | 5.5 FPvs HOU |
PICKUP RANKINGS ยท ยท WEEK 9





Darnell WashingtonBYEthis week
Nate Adkins2.5projected FP
Darnell WashingtonBYEthis week
Eli Stowers2.5projected FP
Darnell WashingtonBYEthis week
James Mitchell2.2projected FP
Darnell WashingtonBYEthis week
Adam Trautman1.6projected FP
Darnell WashingtonBYEthis week
Jack Endries1.6projected FP
Darnell WashingtonBYEthis week
Daniel Bellinger0.0projected FP
Darnell WashingtonBYEthis week
Pat Freiermuth0.0projected FP