PLAYER TO DROP

THE DROP / ADD CALL
Jake Moody needs a current availability or game-status check. Do not drop Ka'imi Fairbairn on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Derrick Henry get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Ka'imi Fairbairn is 89.2% rostered; Jake Moody is 0.1% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
Ka'imi Fairbairn projects for 10.9 Standard points against IND this week. His recent scoring average is 12.0 FP. The defensive matchup raises the FF estimate by 10%. He is rostered in 89.2% of ESPN leagues, with a reported gain of 0.00 percentage points. Roster trends measure manager activity, not a guarantee of playing time or availability in your league.
BYE ยท Week 11. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Ka'imi Fairbairn | Jake Moody |
|---|---|---|
| Next 3 weeks | 19.9 FP2/3 scheduled games projected ยท partial | 12.9 FP2/2 scheduled games projected ยท Bye Week 11 ยท cover needed |
| Remaining regular-season schedule | 67.6 FP7/8 scheduled games projected ยท partial | 48.7 FP7/7 scheduled games projected ยท Bye Week 11 ยท cover needed |
| Weeks 15โ18 | 38.2 FPHigher projection4/4 scheduled games projected | 29.1 FP4/4 scheduled games projected |
| Week | Ka'imi Fairbairn | Jake Moody |
|---|---|---|
| Week 11 | Unavailablevs IND | BYE |
| Week 12 | 9.9 FPvs BALHigher projection | 6.2 FPvs MIN |
| Week 13 | 10.0 FPvs PITHigher projection | 6.7 FPvs DET |
| Week 14 | 9.6 FPvs WASHigher projection | 6.7 FPvs CLE |
| Week 15 | 9.6 FPvs JACHigher projection | 7.1 FPvs WAS |
| Week 16 | 9.7 FPvs PHIHigher projection | 7.2 FPvs TB |
| Week 17 | 8.4 FPvs GBHigher projection | 8.0 FPvs NO |
| Week 18 | 10.4 FPvs TENHigher projection | 6.8 FPvs CAR |
PICKUP RANKINGS ยท ยท WEEK 11




