PLAYER TO DROP

THE DROP / ADD CALL
Jacoby Brissett can cover Week 11 while Jordan Love is on bye. That week is excluded from the hold comparison. Jordan Love retains a 67.0 FP advantage across the evaluated weeks. Check for a lower-cost roster spot if you need coverage. These are player forecast totals. Use your league’s playoff weeks and roster needs to make the final call.

FORTIFIED FANTASY · TRADE DEADLINE
What could Jordan Love get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades ↗PLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Jordan Love is 90.2% rostered; Jacoby Brissett is 14.4% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE · Week 11. No game this week; use the future outlook to evaluate a stash.
Jacoby Brissett projects for 12.0 Standard points against CAR this week. His recent scoring average is 7.6 FP. He is rostered in 14.4% of ESPN leagues, with a reported decline of 0.58 percentage points. Roster trends measure manager activity, not a guarantee of playing time or availability in your league.
THE HOLD, NOT JUST THE CLAIM
| Window | Jordan Love | Jacoby Brissett |
|---|---|---|
| Next 3 weeks | 35.9 FPHigher projection2/2 scheduled games projected · Bye Week 11 · cover needed | 23.8 FP2/2 scheduled games projected · Bye Week 13 · cover needed |
| Remaining regular-season schedule | 134.6 FPHigher projection7/7 scheduled games projected · Bye Week 11 · cover needed | 79.7 FP7/7 scheduled games projected · Bye Week 13 · cover needed |
| Weeks 15–18 | 80.5 FPHigher projection4/4 scheduled games projected | 46.0 FP4/4 scheduled games projected |
| Week | Jordan Love | Jacoby Brissett |
|---|---|---|
| Week 11 | BYE | 12.0 FPvs CARHigher projection |
| Week 12 | 16.3 FPvs LARHigher projection | 11.8 FPvs HOU |
| Week 13 | 19.6 FPvs NOHigher projection | BYE |
| Week 14 | 18.3 FPvs BUFHigher projection | 9.8 FPvs TB |
| Week 15 | 20.3 FPvs MIAHigher projection | 11.3 FPvs PIT |
| Week 16 | 19.4 FPvs CHIHigher projection | 11.3 FPvs CLE |
| Week 17 | 19.1 FPvs HOUHigher projection | 11.9 FPvs CIN |
| Week 18 | 21.6 FPvs DETHigher projection | 11.5 FPvs PIT |
PICKUP RANKINGS · · WEEK 11




