PLAYER TO DROP

THE DROP / ADD CALL
Jake Moody needs a current availability or game-status check. Do not drop Jason Myers on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Derrick Henry get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Jason Myers is 61.0% rostered; Jake Moody is 0.1% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 11. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 11. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Jason Myers | Jake Moody |
|---|---|---|
| Next 3 weeks | 15.1 FPHigher projection2/2 scheduled games projected ยท Bye Week 11 ยท cover needed | 12.9 FP2/2 scheduled games projected ยท Bye Week 11 ยท cover needed |
| Remaining regular-season schedule | 49.1 FPHigher projection7/7 scheduled games projected ยท Bye Week 11 ยท cover needed | 48.8 FP7/7 scheduled games projected ยท Bye Week 11 ยท cover needed |
| Weeks 15โ18 | 27.4 FP4/4 scheduled games projected | 29.2 FPHigher projection4/4 scheduled games projected |
| Week | Jason Myers | Jake Moody |
|---|---|---|
| Week 11 | BYE | BYE |
| Week 12 | 7.5 FPvs SFHigher projection | 6.2 FPvs MIN |
| Week 13 | 7.5 FPvs DALHigher projection | 6.7 FPvs DET |
| Week 14 | 6.7 FPvs NYG | 6.7 FPvs CLE |
| Week 15 | 6.9 FPvs PHI | 7.1 FPvs WASHigher projection |
| Week 16 | 6.8 FPvs LAR | 7.2 FPvs TBHigher projection |
| Week 17 | 7.0 FPvs CAR | 8.1 FPvs NOHigher projection |
| Week 18 | 6.6 FPvs LAR | 6.8 FPvs CARHigher projection |
PICKUP RANKINGS ยท ยท WEEK 11




