PLAYER TO DROP

THE DROP / ADD CALL
Jason Myers needs a current availability or game-status check. Do not drop Jake Moody on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Derrick Henry get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Jake Moody is 0.1% rostered; Jason Myers is 61.4% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 11. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 11. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Jake Moody | Jason Myers |
|---|---|---|
| Next 3 weeks | 12.9 FP2/2 scheduled games projected ยท Bye Week 11 ยท cover needed | 15.1 FPHigher projection2/2 scheduled games projected ยท Bye Week 11 ยท cover needed |
| Remaining regular-season schedule | 48.8 FP7/7 scheduled games projected ยท Bye Week 11 ยท cover needed | 49.1 FPHigher projection7/7 scheduled games projected ยท Bye Week 11 ยท cover needed |
| Weeks 15โ18 | 29.2 FPHigher projection4/4 scheduled games projected | 27.4 FP4/4 scheduled games projected |
| Week | Jake Moody | Jason Myers |
|---|---|---|
| Week 11 | BYE | BYE |
| Week 12 | 6.2 FPvs MIN | 7.5 FPvs SFHigher projection |
| Week 13 | 6.7 FPvs DET | 7.5 FPvs DALHigher projection |
| Week 14 | 6.7 FPvs CLE | 6.7 FPvs NYG |
| Week 15 | 7.1 FPvs WASHigher projection | 6.9 FPvs PHI |
| Week 16 | 7.2 FPvs TBHigher projection | 6.8 FPvs LAR |
| Week 17 | 8.1 FPvs NOHigher projection | 7.0 FPvs CAR |
| Week 18 | 6.8 FPvs CARHigher projection | 6.6 FPvs LAR |
PICKUP RANKINGS ยท ยท WEEK 11




