PLAYER TO DROP

THE DROP / ADD CALL
Andy Borregales needs a current availability or game-status check. Do not drop Jake Moody on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Derrick Henry get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

Check availability before adding
WHY THIS MOVE?
Jake Moody is 0.2% rostered; Andy Borregales is 1.4% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 11. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 11. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Jake Moody | Andy Borregales |
|---|---|---|
| Next 3 weeks | 13.2 FP2/2 scheduled games projected ยท Bye Week 11 ยท cover needed | 13.2 FP2/2 scheduled games projected ยท Bye Week 11 ยท cover needed |
| Remaining regular-season schedule | 49.0 FPHigher projection7/7 scheduled games projected ยท Bye Week 11 ยท cover needed | 44.7 FP7/7 scheduled games projected ยท Bye Week 11 ยท cover needed |
| Weeks 15โ18 | 29.1 FPHigher projection4/4 scheduled games projected | 25.2 FP4/4 scheduled games projected |
| Week | Jake Moody | Andy Borregales |
|---|---|---|
| Week 11 | BYE | BYE |
| Week 12 | 6.5 FPvs MIN | 6.7 FPvs LACHigher projection |
| Week 13 | 6.7 FPvs DETHigher projection | 6.5 FPvs BUF |
| Week 14 | 6.7 FPvs CLEHigher projection | 6.3 FPvs MIN |
| Week 15 | 7.1 FPvs WASHigher projection | 6.0 FPvs KC |
| Week 16 | 7.1 FPvs TBHigher projection | 6.4 FPvs NYJ |
| Week 17 | 8.1 FPvs NOHigher projection | 6.2 FPvs DEN |
| Week 18 | 6.8 FPvs CARHigher projection | 6.6 FPvs MIA |
PICKUP RANKINGS ยท ยท WEEK 11




