PLAYER TO DROP

THE DROP / ADD CALL
Fernando Mendoza can cover Week 11 while Deshaun Watson is on bye. That week is excluded from the hold comparison. Deshaun Watson retains a 26.6 FP advantage across the evaluated weeks. Check for a lower-cost roster spot if you need coverage. These are player forecast totals. Use your league’s playoff weeks and roster needs to make the final call.

FORTIFIED FANTASY · TRADE DEADLINE
What could Deshaun Watson get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades ↗PLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Deshaun Watson is 11.6% rostered; Fernando Mendoza is 20.6% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE · Week 11. No game this week; use the future outlook to evaluate a stash.
Fernando Mendoza projects for 13.3 Standard points against DEN this week. His recent scoring average is 13.9 FP. He is rostered in 20.6% of ESPN leagues, with a reported gain of 0.57 percentage points. Roster trends measure manager activity, not a guarantee of playing time or availability in your league.
THE HOLD, NOT JUST THE CLAIM
| Window | Deshaun Watson | Fernando Mendoza |
|---|---|---|
| Next 3 weeks | 33.9 FPHigher projection2/2 scheduled games projected · Bye Week 11 · cover needed | 26.7 FP2/2 scheduled games projected · Bye Week 13 · cover needed |
| Remaining regular-season schedule | 114.6 FPHigher projection7/7 scheduled games projected · Bye Week 11 · cover needed | 101.4 FP7/7 scheduled games projected · Bye Week 13 · cover needed |
| Weeks 15–18 | 63.4 FPHigher projection4/4 scheduled games projected | 59.6 FP4/4 scheduled games projected |
| Week | Deshaun Watson | Fernando Mendoza |
|---|---|---|
| Week 11 | BYE | 13.3 FPvs DENHigher projection |
| Week 12 | 18.6 FPvs LVHigher projection | 13.4 FPvs CLE |
| Week 13 | 15.3 FPvs CINHigher projection | BYE |
| Week 14 | 17.4 FPvs ATLHigher projection | 15.0 FPvs LAC |
| Week 15 | 15.0 FPvs NYGHigher projection | 13.5 FPvs DEN |
| Week 16 | 15.3 FPvs BAL | 16.9 FPvs TENHigher projection |
| Week 17 | 18.2 FPvs IND | 18.5 FPvs ARIHigher projection |
| Week 18 | 14.8 FPvs CINHigher projection | 10.8 FPvs KC |
PICKUP RANKINGS · · WEEK 11




