PLAYER TO DROP

THE DROP / ADD CALL
Baltimore Ravens needs a current availability or game-status check. Do not drop Dallas Cowboys on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Derrick Henry get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Dallas Cowboys is 9.3% rostered; Baltimore Ravens is 57.2% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
Dallas Cowboys projects for 5.4 Standard points against TEN this week. He is rostered in 9.3% of ESPN leagues, with a reported gain of 0.07 percentage points. Roster trends measure manager activity, not a guarantee of playing time or availability in your league.
Baltimore Ravens projects for 5.7 Standard points against CAR this week. He is rostered in 57.2% of ESPN leagues, with a reported decline of 1.64 percentage points. Roster trends measure manager activity, not a guarantee of playing time or availability in your league.
THE HOLD, NOT JUST THE CLAIM
| Window | Dallas Cowboys | Baltimore Ravens |
|---|---|---|
| Next 3 weeks | 7.9 FP2/3 scheduled games projected ยท partial | 3.4 FP1/2 scheduled games projected ยท Bye Week 13 ยท cover needed ยท partial |
| Remaining regular-season schedule | 15.3 FP6/7 scheduled games projected ยท Bye Week 14 ยท cover needed ยท partial | 27.6 FP6/7 scheduled games projected ยท Bye Week 13 ยท cover needed ยท partial |
| Weeks 15โ18 | 7.4 FP4/4 scheduled games projected | 18.8 FPHigher projection4/4 scheduled games projected |
| Week | Dallas Cowboys | Baltimore Ravens |
|---|---|---|
| Week 11 | Unavailablevs TEN | Unavailablevs CAR |
| Week 12 | 5.3 FPvs PHIHigher projection | 3.4 FPvs HOU |
| Week 13 | 2.6 FPvs SEAHigher projection | BYE |
| Week 14 | BYE | 5.4 FPvs TBHigher projection |
| Week 15 | 1.1 FPvs LAR | 4.8 FPvs PITHigher projection |
| Week 16 | 0.3 FPvs JAC | 6.0 FPvs CLEHigher projection |
| Week 17 | 3.2 FPvs NYGHigher projection | 3.0 FPvs CIN |
| Week 18 | 2.8 FPvs WAS | 5.0 FPvs PITHigher projection |
PICKUP RANKINGS ยท ยท WEEK 11




