PLAYER TO DROP

THE DROP / ADD CALL
Daniel Bellinger needs a current availability or game-status check. Do not drop Gunnar Helm on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Gunnar Helm get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Gunnar Helm is 1.7% rostered; Daniel Bellinger is 0.0% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Gunnar Helm | Daniel Bellinger |
|---|---|---|
| Next 3 weeks | 11.9 FPHigher projection2/2 scheduled games projected ยท Bye Week 9 ยท cover needed | 5.1 FP2/2 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Remaining regular-season schedule | 54.4 FPHigher projection9/9 scheduled games projected ยท Bye Week 9 ยท cover needed | 23.2 FP9/9 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Weeks 15โ18 | 23.5 FPHigher projection4/4 scheduled games projected | 10.0 FP4/4 scheduled games projected |
| Week | Gunnar Helm | Daniel Bellinger |
|---|---|---|
| Week 9 | BYE | BYE |
| Week 10 | 5.7 FPvs JACHigher projection | 2.5 FPvs JAC |
| Week 11 | 6.2 FPvs DALHigher projection | 2.6 FPvs DAL |
| Week 12 | 5.7 FPvs JACHigher projection | 2.4 FPvs JAC |
| Week 13 | 6.6 FPvs WASHigher projection | 2.8 FPvs WAS |
| Week 14 | 6.7 FPvs DETHigher projection | 2.9 FPvs DET |
| Week 15 | 5.8 FPvs INDHigher projection | 2.5 FPvs IND |
| Week 16 | 6.5 FPvs LVHigher projection | 2.8 FPvs LV |
| Week 17 | 5.7 FPvs PITHigher projection | 2.4 FPvs PIT |
| Week 18 | 5.5 FPvs HOUHigher projection | 2.3 FPvs HOU |
PICKUP RANKINGS ยท ยท WEEK 9





Gunnar HelmBYEthis week
Nate Adkins2.5projected FP
Gunnar HelmBYEthis week
Eli Stowers2.5projected FP
Gunnar HelmBYEthis week
James Mitchell2.2projected FP
Gunnar HelmBYEthis week
Adam Trautman1.6projected FP
Gunnar HelmBYEthis week
Jack Endries1.6projected FP
Gunnar HelmBYEthis week
Darnell Washington0.0projected FP
Gunnar HelmBYEthis week
Pat Freiermuth0.0projected FP