PLAYER TO DROP

THE DROP / ADD CALL
Gunnar Helm needs a current availability or game-status check. Do not drop Daniel Bellinger on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Daniel Bellinger get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Daniel Bellinger is 0.0% rostered; Gunnar Helm is 1.7% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Daniel Bellinger | Gunnar Helm |
|---|---|---|
| Next 3 weeks | 5.1 FP2/2 scheduled games projected ยท Bye Week 9 ยท cover needed | 11.9 FPHigher projection2/2 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Remaining regular-season schedule | 23.2 FP9/9 scheduled games projected ยท Bye Week 9 ยท cover needed | 54.4 FPHigher projection9/9 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Weeks 15โ18 | 10.0 FP4/4 scheduled games projected | 23.5 FPHigher projection4/4 scheduled games projected |
| Week | Daniel Bellinger | Gunnar Helm |
|---|---|---|
| Week 9 | BYE | BYE |
| Week 10 | 2.5 FPvs JAC | 5.7 FPvs JACHigher projection |
| Week 11 | 2.6 FPvs DAL | 6.2 FPvs DALHigher projection |
| Week 12 | 2.4 FPvs JAC | 5.7 FPvs JACHigher projection |
| Week 13 | 2.8 FPvs WAS | 6.6 FPvs WASHigher projection |
| Week 14 | 2.9 FPvs DET | 6.7 FPvs DETHigher projection |
| Week 15 | 2.5 FPvs IND | 5.8 FPvs INDHigher projection |
| Week 16 | 2.8 FPvs LV | 6.5 FPvs LVHigher projection |
| Week 17 | 2.4 FPvs PIT | 5.7 FPvs PITHigher projection |
| Week 18 | 2.3 FPvs HOU | 5.5 FPvs HOUHigher projection |
PICKUP RANKINGS ยท ยท WEEK 9





Daniel BellingerBYEthis week
Nate Adkins2.5projected FP
Daniel BellingerBYEthis week
Eli Stowers2.5projected FP
Daniel BellingerBYEthis week
James Mitchell2.2projected FP
Daniel BellingerBYEthis week
Adam Trautman1.6projected FP
Daniel BellingerBYEthis week
Jack Endries1.6projected FP
Daniel BellingerBYEthis week
Darnell Washington0.0projected FP
Daniel BellingerBYEthis week
Pat Freiermuth0.0projected FP