PLAYER TO DROP

THE DROP / ADD CALL
Darnell Washington needs a current availability or game-status check. Do not drop Gunnar Helm on the strength of an unresolved projection.
FORTIFIED FANTASY ยท TRADE DEADLINE
What could Gunnar Helm get you? Compare the bye weeks, the replacement options, and the playoff payoff.
Browse deadline trades โPLAYER TO DROP

PLAYER TO ADD

WHY THIS MOVE?
Gunnar Helm is 1.7% rostered; Darnell Washington is 4.4% rostered on ESPN. Ownership describes availability across leagues, not yours. Compare the weeks you need covered and the value you give up. A replacement can help now while weakening a later lineup.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
BYE ยท Week 9. No game this week; use the future outlook to evaluate a stash.
THE HOLD, NOT JUST THE CLAIM
| Window | Gunnar Helm | Darnell Washington |
|---|---|---|
| Next 3 weeks | 9.3 FP2/2 scheduled games projected ยท Bye Week 9 ยท cover needed | 13.5 FPHigher projection2/2 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Remaining regular-season schedule | 42.6 FP9/9 scheduled games projected ยท Bye Week 9 ยท cover needed | 62.3 FPHigher projection9/9 scheduled games projected ยท Bye Week 9 ยท cover needed |
| Weeks 15โ18 | 18.4 FP4/4 scheduled games projected | 28.3 FPHigher projection4/4 scheduled games projected |
| Week | Gunnar Helm | Darnell Washington |
|---|---|---|
| Week 9 | BYE | BYE |
| Week 10 | 4.5 FPvs JAC | 7.1 FPvs CINHigher projection |
| Week 11 | 4.8 FPvs DAL | 6.4 FPvs PHIHigher projection |
| Week 12 | 4.4 FPvs JAC | 6.9 FPvs DENHigher projection |
| Week 13 | 5.2 FPvs WAS | 6.8 FPvs HOUHigher projection |
| Week 14 | 5.3 FPvs DET | 6.9 FPvs JACHigher projection |
| Week 15 | 4.6 FPvs IND | 7.1 FPvs BALHigher projection |
| Week 16 | 5.1 FPvs LV | 7.0 FPvs CARHigher projection |
| Week 17 | 4.4 FPvs PIT | 7.2 FPvs TENHigher projection |
| Week 18 | 4.3 FPvs HOU | 7.0 FPvs BALHigher projection |
PICKUP RANKINGS ยท ยท WEEK 9





Gunnar HelmBYEthis week
Nate Adkins2.1projected FP
Gunnar HelmBYEthis week
James Mitchell2.0projected FP
Gunnar HelmBYEthis week
Eli Stowers1.8projected FP
Gunnar HelmBYEthis week
Jack Endries1.3projected FP
Gunnar HelmBYEthis week
Adam Trautman1.2projected FP
Gunnar HelmBYEthis week
Pat Freiermuth0.0projected FP
Gunnar HelmBYEthis week
Daniel Bellinger0.0projected FP