FORTIFIED FANTASY · NBA
This week’s schedule grid
Every NBA team’s games for Nov 9–Nov 15, so you can see who plays the most, which nights are light for streaming, and where back-to-backs fall.
4 games: 14 teams3 games: 14 teams2 games: 2 teamsLight nights: Thu, Sat
| Team | Mon 9 8 games | Tue 10 6 games | Wed 11 10 games | Thu 12 4 games | Fri 13 9 games | Sat 14 5 games | Sun 15 9 games | Games |
|---|---|---|---|---|---|---|---|---|
| CLE | @CHA | · | @NYK | · | @MIA | DAL | · | 4 |
| DAL | IND | · | · | @MIN | · | @CLE | @BOS | 4 |
| HOU | DEN | · | GSW | · | UTA | · | @WAS | 4 |
| IND | @DAL | · | WAS | · | NYK | · | @PHI | 4 |
| MEM | @TOR | · | DEN | · | @NOP | BKN | · | 4 |
| MIL | · | @NYK | LAL | · | @ORL | · | ATL | 4 |
| NOP | @GSW | · | BKN | · | MEM | DEN | · | 4 |
| NYK | · | MIL | CLE | · | @IND | · | @TOR | 4 |
| OKC | · | @POR | @POR | · | @LAC | · | @SAC | 4 |
| PHX | SAS | LAC | · | CHA | · | · | LAL | 4 |
| SAS | @PHX | · | @CHI | · | GSW | · | @UTA | 4 |
| TOR | MEM | · | BOS | @PHI | · | · | NYK | 4 |
| UTA | · | MIA | ORL | · | @HOU | · | SAS | 4 |
| WAS | @DET | · | @IND | DET | · | · | HOU | 4 |
| ATL | LAL | · | · | · | @CHI | · | @MIL | 3 |
| BOS | · | @PHI | @TOR | · | · | · | DAL | 3 |
| CHA | CLE | · | · | @PHX | · | · | @LAC | 3 |
| CHI | · | · | SAS | · | ATL | @MIN | · | 3 |
| DEN | @HOU | · | @MEM | · | · | @NOP | · | 3 |
| DET | WAS | · | · | @WAS | · | @MIA | · | 3 |
| GSW | NOP | · | @HOU | · | @SAS | · | · | 3 |
| LAC | · | @PHX | · | · | OKC | · | CHA | 3 |
| LAL | @ATL | · | @MIL | · | · | · | @PHX | 3 |
| MIA | · | @UTA | · | · | CLE | DET | · | 3 |
| ORL | · | @SAC | @UTA | · | MIL | · | · | 3 |
| PHI | · | BOS | · | TOR | · | · | IND | 3 |
| POR | · | OKC | OKC | · | @SAC | · | · | 3 |
| SAC | · | ORL | · | · | POR | · | OKC | 3 |
| BKN | · | · | @NOP | · | · | @MEM | · | 2 |
| MIN | · | · | · | DAL | · | CHI | · | 2 |
Teams are sorted by games this week. Light nights (shaded) have few games, so streamers who play then are easier to fit into a lineup. A yellow underline marks the second night of a back-to-back, when rest days are more likely. @ means an away game.
Who plays 4 times?
Cleveland Cavaliers, Dallas Mavericks, Houston Rockets, Indiana Pacers, Memphis Grizzlies, Milwaukee Bucks, New Orleans Pelicans, New York Knicks, Oklahoma City Thunder, Phoenix Suns, San Antonio Spurs, Toronto Raptors, Utah Jazz, Washington Wizards. Players from these teams get an extra game of value this week.