FORTIFIED FANTASY · NBA
NBA injury report
Who’s out tonight and how long they’ll miss, for fantasy basketball. 53 players out, 41 game-time decisions, 12 teams playing tonight.
ESPN injury report, updated Nov 10, 1:24 AM ET
Biggest fantasy impact
Injured players rostered in the most fantasy leagues.
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right WristBack Nov 10 | Check | |
| Game-time decisionGTD Left GroinBack Nov 11 | Check | |
| Game-time decisionGTD IllnessBack Nov 11 | Check | |
| Game-time decisionGTD Left KneeBack Nov 10 | Check | |
| OutOut Right KneeBack Dec 21 | 2 of 2 | |
| OutOut Left HamstringBack Nov 13 | 1 of 3 | |
| Game-time decisionGTD RestBack Nov 11 | Check | |
| OutOut Left KneeBack Nov 23 | 3 of 3 | |
| OutOut Right AnkleBack Nov 22 | 3 of 3 | |
| Game-time decisionGTD Right KneeBack Nov 10 | Check | |
| OutOut Right HamstringBack Nov 24 | 2 of 2 | |
| Game-time decisionGTD Right WristBack Nov 10 | Check |
Playing tonight (Tuesday, Nov 10)
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right WristBack Nov 10 | Check | |
| Game-time decisionGTD Left KneeBack Nov 10 | Check | |
| OutOut Right AnkleBack Nov 22 | 3 of 3 | |
| Game-time decisionGTD Right KneeBack Nov 10 | Check | |
| Game-time decisionGTD Right WristBack Nov 10 | Check | |
| OutOut Right AnkleBack Nov 11 | 1 of 4 | |
| OutOut Left HamstringBack Dec 1 | 3 of 3 | |
| OutOut Right KneeBack Jan 2 | 4 of 4 | |
| Game-time decisionGTD AnkleBack Nov 10 | Check | |
| OutOut Right AchillesBack Nov 13 | 1 of 3 | |
| OutOut Right KneeBack Dec 14 | 4 of 4 | |
| OutOut Left LegBack Mar 2 | 4 of 4 | |
| Game-time decisionGTD Right WristBack Nov 10 | Check | |
| OutOut Right KneeBack Nov 16 | 3 of 3 | |
| OutOut Left ShoulderBack Mar 2 | 4 of 4 | |
| OutOut Right FootBack Nov 20 | 4 of 4 | |
| OutOut Right KneeBack Mar 2 | 3 of 3 | |
| OutOut Left ShoulderBack Feb 3 | 3 of 3 | |
| OutOut BackBack Nov 11 | 1 of 4 | |
| OutOut Right KneeBack Nov 15 | 2 of 3 | |
| OutOut Right KneeBack Nov 29 | 3 of 3 | |
| Game-time decisionGTD Right CalfBack Nov 10 | Check | |
| Out for seasonSeason Right Achilles | 3 of 3 | |
| OutOut BackBack Nov 12 | 1 of 3 | |
| OutOut Left AnkleBack Jan 2 | 3 of 3 | |
| OutOut Right FootBack Nov 17 | 3 of 3 | |
| OutOut BackBack Nov 18 | 3 of 3 | |
| Game-time decisionGTD AnkleBack Nov 10 | Check | |
| OutOut Left AnkleBack Nov 18 | 3 of 3 | |
| OutOut Left KneeBack Nov 11 | 1 of 3 | |
| OutOut Left ShoulderBack Mar 2 | 3 of 3 | |
| OutOut Right HamstringBack Nov 18 | 3 of 3 | |
| OutOut KneeBack Nov 13 | 2 of 4 | |
| Out for seasonSeason Right Achilles | 3 of 3 |
Every team’s injury report
HawksCelticsPelicansBullsCavaliersMavericksNuggetsPistonsWarriorsRocketsPacersClippersLakersHeatBucksTimberwolvesNetsKnicksMagic76ersSunsTrail BlazersKingsSpursThunderJazzWizardsRaptorsGrizzliesHornets
Atlanta Hawks
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Left ToeBack Nov 13 | Check | |
| Game-time decisionGTD Left KneeBack Nov 13 | Check | |
| OutOut Left FootBack Nov 20 | 2 of 2 | |
| Out for seasonSeason Right Knee | 2 of 2 |
New Orleans Pelicans
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD RestBack Nov 11 | Check | |
| Game-time decisionGTD KneeBack Nov 11 | Check | |
| OutOut Left KneeBack Nov 16 | 3 of 3 | |
| Game-time decisionGTD AnkleBack Nov 11 | Check |
Chicago Bulls
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right ShoulderBack Nov 11 | Check | |
| Game-time decisionGTD IllnessBack Nov 11 | Check |
Cleveland Cavaliers
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right AnkleBack Nov 11 | Check | |
| Game-time decisionGTD Right ElbowBack Nov 11 | Check |
Dallas Mavericks
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD LegBack Nov 12 | Check | |
| Game-time decisionGTD Right FootBack Nov 12 | Check | |
| Game-time decisionGTD Right KneeBack Nov 12 | Check | |
| Game-time decisionGTD Right HeelBack Nov 12 | Check |
Denver Nuggets
| Player | Status | Misses |
|---|---|---|
| OutOut Left KneeBack Nov 29 | 2 of 2 |
Detroit Pistons
| Player | Status | Misses |
|---|---|---|
| OutOut Right HamstringBack Nov 24 | 2 of 2 | |
| OutOut Right HipBack Nov 17 | 2 of 2 |
Golden State Warriors
| Player | Status | Misses |
|---|---|---|
| OutOut IllnessBack Jan 2 | 2 of 2 | |
| OutOut Right KneeBack Jan 2 | 2 of 2 | |
| Game-time decisionGTD Left HamstringBack Nov 11 | Check | |
| Game-time decisionGTD Left KneeBack Nov 11 | Check | |
| OutOut Left KneeBack Dec 1 | 2 of 2 | |
| OutOut Left ThumbBack Nov 16 | 2 of 2 |
Houston Rockets
| Player | Status | Misses |
|---|---|---|
| OutOut Right AnkleBack Nov 15 | 2 of 3 | |
| OutOut Right CalfBack Nov 15 | 2 of 3 | |
| Game-time decisionGTD IllnessBack Nov 11 | Check |
Indiana Pacers
| Player | Status | Misses |
|---|---|---|
| OutOut Left HamstringBack Nov 13 | 1 of 3 | |
| OutOut Right KneeBack Jan 2 | 3 of 3 | |
| OutOut Left KneeBack Jan 2 | 3 of 3 |
LA Clippers · tonight @ PHX, 9:00 PM ET
| Player | Status | Misses |
|---|---|---|
| OutOut Right AchillesBack Nov 13 | 1 of 3 | |
| OutOut Right KneeBack Nov 29 | 3 of 3 | |
| OutOut Right FootBack Nov 17 | 3 of 3 | |
| Game-time decisionGTD AnkleBack Nov 10 | Check | |
| OutOut Left ShoulderBack Mar 2 | 3 of 3 |
Los Angeles Lakers
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD IllnessBack Nov 11 | Check | |
| Game-time decisionGTD FingerBack Nov 11 | Check |
Miami Heat · tonight @ UTA, 9:00 PM ET
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right WristBack Nov 10 | Check |
Milwaukee Bucks · tonight @ NYK, 7:30 PM ET
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right KneeBack Nov 10 | Check |
Minnesota Timberwolves
| Player | Status | Misses |
|---|---|---|
| OutOut Right KneeBack Dec 21 | 2 of 2 | |
| OutOut Right AchillesBack Apr 2 | 2 of 2 |
Brooklyn Nets
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right LegBack Nov 11 | Check | |
| Game-time decisionGTD RestBack Nov 11 | Check | |
| Game-time decisionGTD Left KneeBack Nov 10 | Check |
New York Knicks · tonight vs MIL, 7:30 PM ET
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD AnkleBack Nov 10 | Check |
Orlando Magic · tonight @ SAC, 10:00 PM ET
| Player | Status | Misses |
|---|---|---|
| OutOut Right AnkleBack Nov 22 | 3 of 3 | |
| OutOut Right KneeBack Nov 16 | 3 of 3 | |
| OutOut Left AnkleBack Nov 18 | 3 of 3 | |
| OutOut Left KneeBack Nov 11 | 1 of 3 | |
| OutOut Right HamstringBack Nov 18 | 3 of 3 |
Philadelphia 76ers · tonight vs BOS, 8:00 PM ET
| Player | Status | Misses |
|---|---|---|
| OutOut BackBack Nov 12 | 1 of 3 | |
| OutOut BackBack Nov 18 | 3 of 3 | |
| Out for seasonSeason Right Achilles | 3 of 3 |
Phoenix Suns · tonight vs LAC, 9:00 PM ET
| Player | Status | Misses |
|---|---|---|
| OutOut Left ShoulderBack Feb 3 | 3 of 3 | |
| Game-time decisionGTD Right CalfBack Nov 10 | Check |
Portland Trail Blazers · tonight vs OKC, 11:00 PM ET
| Player | Status | Misses |
|---|---|---|
| OutOut Left HamstringBack Dec 1 | 3 of 3 | |
| OutOut Right KneeBack Mar 2 | 3 of 3 | |
| OutOut Left AnkleBack Jan 2 | 3 of 3 |
Sacramento Kings · tonight vs ORL, 10:00 PM ET
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Left KneeBack Nov 10 | Check | |
| Game-time decisionGTD Right WristBack Nov 10 | Check | |
| OutOut Right KneeBack Nov 15 | 2 of 3 | |
| Out for seasonSeason Right Achilles | 3 of 3 |
San Antonio Spurs
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Left CalfBack Nov 11 | Check | |
| Game-time decisionGTD Left GroinBack Nov 11 | Check | |
| OutOut Right KneeBack Dec 3 | 3 of 3 |
Oklahoma City Thunder · tonight @ POR, 11:00 PM ET
| Player | Status | Misses |
|---|---|---|
| OutOut Right KneeBack Jan 2 | 4 of 4 | |
| OutOut Left LegBack Mar 2 | 4 of 4 | |
| OutOut Left ShoulderBack Mar 2 | 4 of 4 | |
| OutOut BackBack Nov 11 | 1 of 4 | |
| OutOut KneeBack Nov 13 | 2 of 4 |
Utah Jazz · tonight vs MIA, 9:00 PM ET
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right WristBack Nov 10 | Check | |
| OutOut Right AnkleBack Nov 11 | 1 of 4 | |
| OutOut Right KneeBack Dec 14 | 4 of 4 | |
| OutOut Right FootBack Nov 20 | 4 of 4 |
Washington Wizards
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Left HandBack Nov 11 | Check | |
| OutOut Right FootBack Feb 25 | 3 of 3 | |
| OutOut Left HipBack Nov 16 | 3 of 3 | |
| OutOut Left KneeBack Apr 2 | 3 of 3 | |
| OutOut ShoulderBack Dec 3 | 3 of 3 |
Toronto Raptors
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Left GroinBack Nov 11 | Check | |
| OutOut Left KneeBack Nov 23 | 3 of 3 | |
| Game-time decisionGTD Right HamstringBack Nov 11 | Check | |
| Game-time decisionGTD IllnessBack Nov 11 | Check | |
| OutOut Right FootBack Nov 15 | 2 of 3 |
Memphis Grizzlies
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD BackBack Nov 11 | Check | |
| Game-time decisionGTD Right KneeBack Nov 11 | Check | |
| Game-time decisionGTD HeadBack Nov 11 | Check | |
| OutOut Right KneeBack Dec 1 | 3 of 3 |
Charlotte Hornets
| Player | Status | Misses |
|---|---|---|
| Game-time decisionGTD Right GroinBack Nov 12 | Check | |
| OutOut Left HamstringBack Dec 12 | 2 of 2 | |
| Game-time decisionGTD Right QuadricepsBack Nov 12 | Check | |
| OutOut Left HamstringBack Nov 25 | 2 of 2 | |
| Game-time decisionGTD Right HamstringBack Nov 12 | Check |
“Back” is ESPN’s expected return date. “Missing this week” counts games through Sunday before that date. Game-time decisions are confirmed about 30 minutes before tip-off.