Here’s your starting point.
Your roster, optimized before pickups. Nothing has been submitted to your league.
Full roster & weekly Usage17 players · W8–17
| Player · starts | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen CokerWR · CAR10 projected starts | 15.5 | 14 | 15.8 | 15.8 | 15.5 | 13.3 | 15.9 | 15.7 | 15.3 | 13.5 |
Will ReichardK · MIN10 projected starts | 11.2 | 12.4 | 10.5 | 11.9 | 12 | 12 | 11.6 | 11.5 | 12.7 | 11.7 |
Christian McCaffreyRB · SF9 projected starts | BYE See cover ↗ | 23.6 | 21.9 | 16.8 | 18.7 | 21.3 | 19.7 | 20.7 | 19.2 | 20.1 |
D'Andre SwiftRB · CHI9 projected starts | 13.4 | 13.9 | BYE | 18.5 | 16.3 | 13.9 | 17.7 | 17.1 | 16.4 | 16.7 |
Garrett WilsonWR · NYJ9 projected starts | 15.1 | 12.2 | 16.2 | 14.2 | 14.3 | BYE | 12.8 | 15.2 | 14.3 | 12.2 |
Jets D/STDST · NYJ9 projected starts | 5.4 | 4 | 4 | 6.4 | 5.8 | BYE See cover ↗ | 5.3 | 6.5 | 4.8 | 5.9 |
Trey McBrideTE · ARI9 projected starts | 18.9 | 14.6 | 14.9 | 17.6 | 20.1 | 16.5 | BYE | 16.7 | 18.2 | 18.8 |
Khalil ShakirWR · BUF7 projected starts | 9.5 | 8.6 | 9.4 | 9 | 8.4 | 9.4 | 9.4 | 9.7 | 8.9 | 9 |
Jayden DanielsQB · WSH6 projected starts | 20.4 | 19.8 | 21.2 | 20.6 | 23.7 | 20.8 | 20.8 | 20.3 | 16.3 | 19.7 |
Alec PierceWR · IND3 projected starts | Est. return 2026-11-08 | 0 | 5 | 10.2 | 9.3 | BYE | 9.4 | 9.5 | 9.4 | 8.8 |
Caleb WilliamsQB · CHI3 projected starts | 14.5 | 17.8 | BYE | 19.6 | 22.9 | 17.6 | 20.5 | 21.1 | 17.4 | 23.3 |
Chig OkonkwoTE · WSH2 projected starts | 7.6 | 7 | 8 | 8.3 | 9 | 8.3 | 8.2 | 8.1 | 6.4 | 8.1 |
Jonathon BrooksRB · CAR1 projected starts | Est. return 2026-11-08 | 0 | 3.1 | 2.5 | 2.5 | 2.2 | 3.2 | 3 | 2.7 | 2.4 |
Patrick MahomesQB · KC1 projected starts | 15.5 | 18.2 | 16.8 | 21.1 | 19.9 | 15.9 | 17.4 | 16.9 | 16.9 | 16.7 |
Jalen NailorWR · LV0 projected starts | 4.5 | 4.2 | 3.9 | 3.8 | 4.1 | BYE | 4.4 | 3.9 | 4.5 | 4.6 |
Matt GayK · LV0 projected starts | 9.7 | 9.5 | 9.2 | 8.8 | 9.4 | BYE | 9.9 | 9.2 | 10.9 | 10 |
Ted Hurst IIIWR · TB0 projected starts | 5.8 | 5.7 | BYE | 6.3 | 5.4 | 5.5 | 5.5 | 5.6 | 5.7 | 5 |
Cover the gaps before they arrive.
Week 8 · empty RB Suggested: Justice Hill
SUGGESTED COVER · W8
Justice HillRB · BAL6.8 FPWeek 8: add Justice Hill → drop Jonathon Brooks.
Next 3 options +
Chris Rodriguez Jr.RB · JAX6 FP
Mike Washington Jr.RB · LV5.9 FP
Corey KinerRB · NE4.7 FPAlternatives—not additional claims.Week 13 · empty DST Suggested: Bengals D/ST
SUGGESTED COVER · W13
Bengals D/STDST · CIN6.5 FPWeek 8: add Bengals D/ST → drop Jalen Nailor.
Next 3 options +
Falcons D/STDST · ATL3.7 FP
Saints D/STDST · NO4.1 FP
Chargers D/STDST · LAC5.1 FPAlternatives—not additional claims.02 / THE MOVESMake your moves. In order.
Bench improvements are already in the baseline. Each pickup earns only its own incremental gain.
MOVE 1
Add Justice Hill → Drop Jonathon Brooks
Justice Hill projects for 6.8 FP in Week 8.
+10.1 FP across the remaining outlook
Other options 3 alternatives
Chris Rodriguez Jr.RB · JAX6 FPDrop Jonathon Brooks. Alternative—not another claim.
Mike Washington Jr.RB · LV5.9 FPDrop Jonathon Brooks. Alternative—not another claim.
Corey KinerRB · NE4.7 FPDrop Jonathon Brooks. Alternative—not another claim.MOVE 2
Add Bengals D/ST → Drop Jalen Nailor
Secure the cover in Week 8, ahead of the Week 13 need. Bengals D/ST projects for 7.2 FP in Week 8.
+12.4 FP across the remaining outlook
Other options 3 alternatives
Falcons D/STDST · ATL5.8 FPDrop Jalen Nailor. Alternative—not another claim.
Saints D/STDST · NO0 FPDrop Jalen Nailor. Alternative—not another claim.
Chargers D/STDST · LAC2.5 FPDrop Jalen Nailor. Alternative—not another claim.MOVE 3
Add David Montgomery → Drop Alec Pierce
David Montgomery projects for 0 FP in Week 8.
+2.9 FP across the remaining outlook
MOVE 4
Add Travis Etienne Jr. → Drop Ted Hurst III
Travis Etienne Jr. projects for 0 FP in Week 8.
+21.3 FP across the remaining outlook
Find the weeks you can change.
Projected loss → projected win is a swing, not a promise. Opponent rosters stay unchanged.
vs. Zero Dark Purdy
Into the lineup: Justice Hill, Bengals D/ST.
View Week 8 lineup ↗
vs. Bulldawgs 🏈
Into the lineup: Travis Etienne Jr., Bengals D/ST.
View Week 9 lineup ↗
vs. The Tragic Hurts
Into the lineup: Travis Etienne Jr., Bengals D/ST.
View Week 10 lineup ↗
vs. Branden's Big Ballers
Into the lineup: Travis Etienne Jr..
View Week 11 lineup ↗
vs. The Moist Safety Blitz
Into the lineup: Travis Etienne Jr..
View Week 12 lineup ↗
vs. Slim Pickens
Into the lineup: Travis Etienne Jr., Bengals D/ST.
View Week 13 lineup ↗
vs. Big Dawg
Into the lineup: Travis Etienne Jr..
View Week 14 lineup ↗
vs. Branden's Big Ballers
Into the lineup: Travis Etienne Jr..
View Week 15 lineup ↗Your strongest projected finish.
The strongest evaluated path from the information supplied. Future pickups and availability remain assumptions.
Usage with Game Plan17 players · W8–17
| Player · starts | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen CokerWR · CAR10 projected starts | 15.5 | 14 | 15.8 | 15.8 | 15.5 | 13.3 | 15.9 | 15.7 | 15.3 | 13.5 |
Will ReichardK · MIN10 projected starts | 11.2 | 12.4 | 10.5 | 11.9 | 12 | 12 | 11.6 | 11.5 | 12.7 | 11.7 |
Christian McCaffreyRB · SF9 projected starts | BYE | 23.6 | 21.9 | 16.8 | 18.7 | 21.3 | 19.7 | 20.7 | 19.2 | 20.1 |
D'Andre SwiftRB · CHI9 projected starts | 13.4 | 13.9 | BYE | 18.5 | 16.3 | 13.9 | 17.7 | 17.1 | 16.4 | 16.7 |
Garrett WilsonWR · NYJ9 projected starts | 15.1 | 12.2 | 16.2 | 14.2 | 14.3 | BYE | 12.8 | 15.2 | 14.3 | 12.2 |
Travis Etienne Jr.RB · NO9 projected starts | BYE | 10.3 | 12.9 | 11.1 | 11.6 | 12.2 | 12.6 | 9.9 | 12.7 | 11.2 |
Trey McBrideTE · ARI9 projected starts | 18.9 | 14.6 | 14.9 | 17.6 | 20.1 | 16.5 | BYE | 16.7 | 18.2 | 18.8 |
Jayden DanielsQB · WSH6 projected starts | 20.4 | 19.8 | 21.2 | 20.6 | 23.7 | 20.8 | 20.8 | 20.3 | 16.3 | 19.7 |
Bengals D/STDST · CIN5 projected starts | 7.2 | 4.5 | 5.6 | 4.6 | 5.4 | 6.5 | 3.6 | 5 | 6.8 | 3.9 |
Jets D/STDST · NYJ5 projected starts | 5.4 | 4 | 4 | 6.4 | 5.8 | BYE | 5.3 | 6.5 | 4.8 | 5.9 |
Caleb WilliamsQB · CHI3 projected starts | 14.5 | 17.8 | BYE | 19.6 | 22.9 | 17.6 | 20.5 | 21.1 | 17.4 | 23.3 |
Khalil ShakirWR · BUF3 projected starts | 9.5 | 8.6 | 9.4 | 9 | 8.4 | 9.4 | 9.4 | 9.7 | 8.9 | 9 |
Chig OkonkwoTE · WSH1 projected starts | 7.6 | 7 | 8 | 8.3 | 9 | 8.3 | 8.2 | 8.1 | 6.4 | 8.1 |
Justice HillRB · BAL1 projected starts | 6.8 | 5.9 | 6.4 | 6.6 | 6.3 | BYE | 5.8 | 6.1 | 5.6 | 6.4 |
Patrick MahomesQB · KC1 projected starts | 15.5 | 18.2 | 16.8 | 21.1 | 19.9 | 15.9 | 17.4 | 16.9 | 16.9 | 16.7 |
David MontgomeryRB · HOU0 projected starts | BYE | 9.4 | 8.2 | 10.1 | 8.8 | 8.5 | 9.5 | 8.3 | 8.9 | 9.7 |
Matt GayK · LV0 projected starts | 9.7 | 9.5 | 9.2 | 8.8 | 9.4 | BYE | 9.9 | 9.2 | 10.9 | 10 |
✓ Every known starting slot is covered across this outlook.
Your matchup after the moves.
Bloozbreakers
Bulldawgs 🏈
Starting lineups
GamePlan projections Regular-season finish
This is what changes.
Each gain compares your optimized current roster with this complete plan. Playoff points are included in ROS—not extra points to add on top.



































